<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Mitchell</title>
	<atom:link href="http://www.erikmitchell.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikmitchell.info</link>
	<description></description>
	<lastBuildDate>Thu, 03 Jun 2010 12:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>educause notes</title>
		<link>http://www.erikmitchell.info/2010/06/03/educause-notes/</link>
		<comments>http://www.erikmitchell.info/2010/06/03/educause-notes/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:52:03 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EDUCAUSE]]></category>

		<guid isPermaLink="false">http://www.erikmitchell.info/2010/06/03/educause-notes/</guid>
		<description><![CDATA[Susan and I sent the day at educauase. While we had our own presentation at 11 am we decided to split up and see a few sessions the am. I started the day off with a session on virtualization. The &#8230; <a href="http://www.erikmitchell.info/2010/06/03/educause-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Susan and I sent the day at educauase. While we had our own presentation at 11 am we decided to split up and see a few sessions the am. I started the day off with a session on virtualization. The presenters focused on citrix as a platform but did a good job underscoring the idea that a good virtual computing lab system is in many ways better than the replicated client approach in use in other environments. They underscored the importance of client independence (osx win Linux) of on demand scalability and of ease of use at any point/time. </p>
<p>They did say that in recent years virtualization has matured enough to be a university-wide solution for user computing. GA Tech showed that over 2 years students started being regular users of the system with approximately 30% of the users of the system becoming regular users (51-100) uses per semester. This led to a few issues including the need to scale up their infrastructure. One of the neatest features they discussed was the ability to automatically scale citric clients to ipads and other mobile devices. Finally &#8211; they discussed what it meant to provide a complex service over the network &#8211; network, capacity, connectivity issues become very important. </p>
<p>I followed up with a session on talent management. Thomas discussed TM as an approach to employee growth and investment that helps organizations identify and gain talents. The talent management approach not only focuses on core skills and job match but also traits, behaviors, and talent. He differentiated between baseline and role specific talents. His talk reminded me of a presentation on motivation that I watched recently <a href="http://lifehacker.com/5550373/the-surprising-realities-behind-what-motivates-us-in-illustrated-form">link</a>.   He recommended book called Best practices for talent management. Here is a link to the full  <a href="http://slideshare.net/tsdanford">presentation</a>.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmitchell.info/2010/06/03/educause-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>remote desktop on the iPad</title>
		<link>http://www.erikmitchell.info/2010/05/10/remote-desktop-on-the-ipad/</link>
		<comments>http://www.erikmitchell.info/2010/05/10/remote-desktop-on-the-ipad/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:26:19 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.erikmitchell.info/2010/05/10/remote-desktop-on-the-ipad/</guid>
		<description><![CDATA[This morning I worked on connecting the iPad to my Mac and Linux machines. I started by setting up sharing on the Mac and the included vnc app on ubuntu 10. I installed vnclite from the app store, set a &#8230; <a href="http://www.erikmitchell.info/2010/05/10/remote-desktop-on-the-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning I worked on connecting the iPad to my Mac and Linux machines. I started by setting up sharing on the Mac and the included vnc app on ubuntu 10. I installed vnclite from the app store, set a few access passwords and off I went!</p>
<p>Here is a screenshot of my Ubuntu desktop via vnc swell as one from osx.</p>
<p>General impressions:</p>
<ul>
<li> Vnc had memory issues running full resolution on osx and screen refresh issues with gnome</li>
<li> Using the mouse takes some getting used to &#8211; sometimes you control the iPad and other times you control the mouse</li>
<li> Video steaming was ok. Good enough to keep track of what was happening.</li>
<li> Keyboard overlay disrupted screen display</li>
<li> Usable?  Barely but there is a lot of promise there.</li>
</ul>
<p><img src="http://farm2.static.flickr.com/1160/4594541581_93aa09e8ae.jpg" alt="OSX via VNC" /><br />
<img src="http://farm5.static.flickr.com/4065/4594541495_03b12613d3.jpg" alt="Gnome via VNC" /></p>
<p>Update &#8211;  a good comparative review was done by tuaw http://www.tuaw.com/2010/05/03/hands-on-with-ipad-vnc-clients/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmitchell.info/2010/05/10/remote-desktop-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White lake half IM</title>
		<link>http://www.erikmitchell.info/2010/05/10/white-lake-half-im/</link>
		<comments>http://www.erikmitchell.info/2010/05/10/white-lake-half-im/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:03:50 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[triathlons]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.erikmitchell.info/2010/05/10/white-lake-half-im/</guid>
		<description><![CDATA[On may 1st Susan and I did the 2010 white lake half. Susan of corse had a good day winining her age group:). I did ok &#8211; had a good swim and bike but cracked on the run. The morning &#8230; <a href="http://www.erikmitchell.info/2010/05/10/white-lake-half-im/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On may 1st Susan and I did the 2010 white lake half. Susan of corse had a good day winining her age group:). I did ok &#8211; had a good swim and bike but cracked on the run. The morning started out cool and we were lucky to have clouds through the ride to keep the sun off.  As I started the run though the heat came out as well.  From what Susan said it was even worse later <img src='http://www.erikmitchell.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.erikmitchell.info/wp-content/uploads/2010/05/l_1600_1200_B58C5F29-70AC-4C5E-A720-681E6A94667B.jpeg"><img src="http://www.erikmitchell.info/wp-content/uploads/2010/05/l_1600_1200_B58C5F29-70AC-4C5E-A720-681E6A94667B.jpeg" alt="" class="alignnone size-full" /></a></p>
<p>No matter though &#8211; after a few minutes of recovery in the lake everyone was smiling. </p>
<p><a href="http://www.erikmitchell.info/wp-content/uploads/2010/05/l_1600_1200_C158FBEB-5857-4884-AC07-D5116D4CA368.jpeg"><img src="http://www.erikmitchell.info/wp-content/uploads/2010/05/l_1600_1200_C158FBEB-5857-4884-AC07-D5116D4CA368.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmitchell.info/2010/05/10/white-lake-half-im/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belews lake triathlon</title>
		<link>http://www.erikmitchell.info/2010/04/17/belews-lake-triathlon/</link>
		<comments>http://www.erikmitchell.info/2010/04/17/belews-lake-triathlon/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:34:56 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[triathlons]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.erikmitchell.info/2010/04/17/belews-lake-triathlon/</guid>
		<description><![CDATA[The morning was cool and breezy but warmed up quick for the first triathlon of the season. Susan smith and Elizabeth skinner had good showings and I manages to hang close to my time from last year (1:21). Fun race &#8230; <a href="http://www.erikmitchell.info/2010/04/17/belews-lake-triathlon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The morning was cool and breezy but warmed up quick for the first triathlon of the season.  Susan smith and Elizabeth skinner had good showings and I manages to hang close to my time from last year (1:21). </p>
<p>Fun race and a good warmup for while lake in a few weeks. </p>
<p><a href="http://www.erikmitchell.info/wp-content/uploads/2010/04/l_1600_1200_D8E9175C-0CED-4D8C-9E57-7919B325F04E.jpeg"><img src="http://www.erikmitchell.info/wp-content/uploads/2010/04/l_1600_1200_D8E9175C-0CED-4D8C-9E57-7919B325F04E.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmitchell.info/2010/04/17/belews-lake-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring parkway ride</title>
		<link>http://www.erikmitchell.info/2010/04/10/spring-parkway-ride/</link>
		<comments>http://www.erikmitchell.info/2010/04/10/spring-parkway-ride/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 23:21:37 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[biking]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[parkway]]></category>

		<guid isPermaLink="false">http://www.erikmitchell.info/2010/04/10/spring-parkway-ride/</guid>
		<description><![CDATA[An especially warm weekend found me in the parkway getting in some good training miles. I headed out from the cabin and hit Doughton park north before looping and riding to the cascades south. At the lump (pictured) I came &#8230; <a href="http://www.erikmitchell.info/2010/04/10/spring-parkway-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An especially warm weekend found me in the parkway getting in some good training miles. I headed out from the cabin and hit Doughton park north before looping and riding to the cascades south. </p>
<p>At the lump (pictured) I came across someone flying model glyders. He showed me how he could toss a glider over the hill and find a thermal to climb with. </p>
<p><a href="http://www.erikmitchell.info/wp-content/uploads/2010/04/l_1600_1200_43B722AB-4348-48FA-A735-20091F9BC06A.jpeg"><img src="http://www.erikmitchell.info/wp-content/uploads/2010/04/l_1600_1200_43B722AB-4348-48FA-A735-20091F9BC06A.jpeg" alt="" class="alignnone size-full" /></a></p>
<p>In all I got in 75 miles &#8211; not a bad start to the spring.  From the looks of signs on the window, Parkway facilities are going to open up in late april so until then all rides are self-supported <img src='http://www.erikmitchell.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmitchell.info/2010/04/10/spring-parkway-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco road marathon</title>
		<link>http://www.erikmitchell.info/2010/04/01/tobacco-road-marathon/</link>
		<comments>http://www.erikmitchell.info/2010/04/01/tobacco-road-marathon/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:09:28 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Marathons]]></category>
		<category><![CDATA[marathon 2010]]></category>

		<guid isPermaLink="false">http://www.erikmitchell.info/2010/04/10/tobacco-road-marathon/</guid>
		<description><![CDATA[On march 21 I did the inaugural tobacco road marathon in Cary, NC. The race started early so I headed down the night before and saw a bit of rtp. Most of the race was on the American tobacco trail &#8230; <a href="http://www.erikmitchell.info/2010/04/01/tobacco-road-marathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erikmitchell.info/wp-content/uploads/2010/04/p_1600_1200_FD0DCA86-625D-4779-A6C7-06D08A626178.jpeg"><img src="http://www.erikmitchell.info/wp-content/uploads/2010/04/p_1600_1200_FD0DCA86-625D-4779-A6C7-06D08A626178-150x150.jpg" alt="" title="p_1600_1200_FD0DCA86-625D-4779-A6C7-06D08A626178.jpeg" width="150" height="150" class="alignright size-thumbnail wp-image-687" /></a><br />
On march 21 I did the inaugural tobacco road marathon in Cary, NC.  The race started early so I headed down the night before and saw a bit of rtp. </p>
<p>Most of the race was on the American tobacco trail which provided a nice shaded and quiet route. The out and back format did hurt a bit though and although I had a good pace going until mile 21 I could feel the wall coming.  I did a slow last 5 miles but managed to hold 3:44.  Next race is the belewa lake tri and then white lake half on may 1.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmitchell.info/2010/04/01/tobacco-road-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib10  tuesday notes</title>
		<link>http://www.erikmitchell.info/2010/02/23/code4lib10-tuesday-notes/</link>
		<comments>http://www.erikmitchell.info/2010/02/23/code4lib10-tuesday-notes/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:20:46 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c4l10]]></category>

		<guid isPermaLink="false">http://www.erikmitchell.info/?p=547</guid>
		<description><![CDATA[The morning started with a nice 12 mile run based on a few different routes.  A closed road near the Biltmore house had me walking (terrified) across a very short railroad trestle before I noticed a nice pedestrian bridge (way &#8230; <a href="http://www.erikmitchell.info/2010/02/23/code4lib10-tuesday-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The morning started with a nice 12 mile run based on a few different routes.  A closed road near the Biltmore house had me walking (terrified) across a very short railroad trestle before I noticed a nice pedestrian bridge (way to go Asheville!).  Code4Lib is a very connected conference which leads to in-depth online note taking and an active IRC channel.</p>
<h2>People, their digital stuff, and time:  Opportunities, challenges, and life-long challenges</h2>
<p>Code4Lib 2010 kicked off with a keynote by Cathy Marshall.  She mentioned a few interesting stats (a webpage weighs 80 micrograms &#8211; Brewster Kale), 4.5 Billion personal photos in flickr, and continued to talk about how people preserve, use, and manage their digital artifacts.  BTW &#8211; her talk was titled &#8211; People, their digital stuff, and time:  Opportunities, challenges, and life-long challenges.</p>
<p>For me a compelling question she asked was &#8211; &#8220;digital lets us keep everything &#8211; should we?&#8221;  She had a good point &#8211; you never get rewarded for deletion, but sometimes you get rewarded for saving.&#8221;(ala Gordon Bell).</p>
<p>She talked about a study she did on massed data where she typed the metadata (e.g. place, artifact, context) that was assigned to digital objects.  The interesting aspect of typing metadata assigned to digital objects is in thinking about metadata assignment within the context of teh idea that people don&#8217;t approach digital object description/archiving in a deliberate and systematic way.   Her final message was that &#8220;new opportunities lie in the aggregation of individual archives and efforts.&#8221;</p>
<h2>cloud4lib &#8211; Jeremy Frumkin, Univ Ariz., Terry Reese, OSU &#8211; An open library platform.</h2>
<p>They are working on building this at http://cloud4lib.sourceforge.net.  They have setup a collaborative workspace which they are running out of OSU libraries using a research account on Amazon EC2.  They are having a breakout session at code4lib today to talk about how to structure this idea.</p>
<h2>Ross Singer &#8211; Linked data</h2>
<p>Ross talked about how he took MARC data &#038; built a linked data service.  Too complicated to talk about in depth here but you can find his presentation on the code4lib site.  The really neat thing he did was take a vufind instance &#038; embedded some RDFa into the template to make the linked data discoverable.</p>
<h2>Harrison Decker &#8211; DIY cloud computing with <a href="http://apache.org/">Apache</a> &#038; <a href="http://www.r-project.org/">R</a> (<a href="http://biostat.mc.vanderbilt.edu/rapache">rapache</a>)</h2>
<p>Data librarian, UCBerkeley.  Like many things &#8211; data analysis in libraries is getting more complicated &#8211; libraries have an opportunity to help people learn how to analyze data &#038; how we can use data analysis in our own work. His definition of the cloud &#8220;a replacement for the desktop, when it makes us work smarter, extendable.&#8221;  He asserted the idea that decision makers are not statisticians but rather need processed charts &#038; data.  Rapache is an apache module with the R interpreter compiled into it, lets you embed an R script in web pages, provides interface to get/post (<a href="http://data.vanderbilt.edu/rapache/bbplot">baseball example</a>).  Some ideas he had for use &#8211; interactive we/e-journal use visualizations, real-time survey results, data visualization for instruction, network analysis. . . </p>
<h2>Public datasets in the cloud &#8211; Rosalyn Metz, Michael B. Klein</h2>
<p>Their cloud definition ( on demand self-service, broad network, resource pooling, rapid elasticity, IAAS, PAAS, SAAS).  She demoed launching an EC2 instance &#038; mounting datasets hosted on EC2 for analysis.  She mentioned <a href="http://www.socrata.com/">socrata</a>, <a href="https://www.google.com/accounts/ServiceLogin?service=fusiontables&#038;passive=1209600&#038;continue=http%3A%2F%2Ftables.googlelabs.com%2FHome&#038;followup=http%3A%2F%2Ftables.googlelabs.com%2FHome">Google fusion tables</a> in which you can create tables and visualizations of your data. Michael talked about data access &#038; issue and wondered where/how libraries might get data &#038; asked what the role of IRB might be in data analysis.  </p>
<h2>Karen Coombs &#8211; OCLC &#8211; 7++ ways to improve library UIs with OCLC web services</h2>
<p>Karen had a laundry list of ideas for using OCLC web services to extend &#038; embed data in library discovery services.  They are represented briefly &#8211; mostly because she flew through them!</p>
<ul>
<li>Cross listing print &#038; electronic stuff &#8211; Use WC search api to see if lib ha print version &#038; link it to the full record of ebook</li>
<li>Item availability localization &#8211; Take zip code, OCLC number, bring up a google map, link to library catalog</li>
<li>Bring Journal TOC to feed to MARC record &#8211; XISSN to see if feed of recent content is available</li>
<li>Peer Review indicator &#8211; Use data from XISSN to add peer reviewed data to appropriate screens</li>
<li>Information about Authors &#8211; Use Worldcat Identities, wikipedia API to get author information, link together</li>
<li>linking to free full text &#8211; use XOCLCNum to check for free full text from OCA, Hathi Trust, etc</li>
<li>Similar items &#8211; Use dewey decimal classification, WC search api to retrieve similar items </li>
<li>Bonus &#8211; build a mobile catalog &#8211; use WorldCat Search api to get to your library catalog data, build in images from open library, ratings from librarything</li>
<li>links &#8211; <a href="http://worldcat.org/devnet">http://worldcat.org/devnet</a>, <a href="http://www.oclc.org/applicationgallery">http://www.oclc.org/applicationgallery</a></li>
</ul>
<h2>Extensible catalog &#8211; Jennifer Bowen</h2>
<p>The afternoon started off with an overview of the eXtensible Catalog.  They have developed a suite of tools including user interface, metadata, and connectivity (NCIP, OAI) to serve as a holistic replacement for discovery &#038; management services.  XC includes frbrized metadata, &#8220;why you got that record&#8221; in the index display, works as a drupal module, includes some nice complex staff metadata management tools so that staff have flexibility in defining how the metadata is displayed.  The toolkit (Bowen indicated that there were lots) allow you to automate data loading and processing!  It appears that right now <a href="http://www.extensiblecatalog.org/node/310">XC is still in a semi-release phase</a> but all software is available.</p>
<p>Conference fatigue has set in &#8211; The rest of the sessions are discussed in abstract <a href="http://code4lib.org/conference/2010/schedule">here</a></p>
<p>Ok, I take it back.  Jeff Sherwood talked about using <a href="http://en.wikipedia.org/wiki/Levenshtein_distance">Levenshtein string distance</a> as a method for matching records using a mathematical algorithm &#8211; very neat.  They also usd the Jaro-Winler algorithm for string comparison. code is at http://pypi.python.org/pypi/editdis/0.1, but.ly/ZGSmF, secondstring for Java, MARCXimiL &#8211; a MARC deduplication package, http://snurl.com/uggtn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmitchell.info/2010/02/23/code4lib10-tuesday-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code4Lib Preconferences &#8211; Koha/blacklight/dev tools</title>
		<link>http://www.erikmitchell.info/2010/02/22/code4lib-preconferences-kohablacklightdev-tools/</link>
		<comments>http://www.erikmitchell.info/2010/02/22/code4lib-preconferences-kohablacklightdev-tools/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:32:00 +0000</pubDate>
		<dc:creator>mitcheet</dc:creator>
				<category><![CDATA[2010 Code4Lib]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c4l10]]></category>

		<guid isPermaLink="false">http://blog.zsr.wfu.edu/pd/?p=641</guid>
		<description><![CDATA[JP and Erik hit Code4Lib on Monday and started off with attending a pre-conference on Koha. Koha has hit version 3 &#38; includes some interesting serials and acquisitions functionality now. The presenter was Galen Charlton, the programmer who previously helped &#8230; <a href="http://www.erikmitchell.info/2010/02/22/code4lib-preconferences-kohablacklightdev-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.erikmitchell.info/wp-content/uploads/2010/02/photo2.jpg"><img src="http://blog.zsr.wfu.edu/pd/files/photo2-300x225.jpg" alt="" width="300" height="225" /></a>  JP and Erik hit Code4Lib on Monday and started off with attending a pre-conference on Koha.  Koha has hit version 3 &amp; includes some interesting serials and acquisitions functionality now.  The presenter was Galen Charlton, the programmer who previously helped ZSR on our Meridian implementation.</p>
<p>During the break we had an opportunity to chat with Evergreen &amp; Koha users &amp; found that the Acquisitions and serials implementations are in process (evergreen) or functioning (Koha). We had an interesting discussion about the utility of serials check-in.</p>
<p>During the dream-the-dream segment some ideas for best world scanrios included lots of talk of system integration &#8211; integration of digital library stuff with the ILS&lt; integration of ERM stuff with the ILS, the integration of Koha/Evergreen.</p>
<p>After a lunch at Salsas JP &amp; I split up.  He hit the Blacklight session &amp; I went to Dan Chudnov&#8217;s tools session in which we learned some python programming, talked about <a href="http://www.djangoproject.com/">Django</a>, <a href="http://www.kohanaphp.com/">Kohana</a>, and the overall value of testing your code <img src='http://www.erikmitchell.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmitchell.info/2010/02/22/code4lib-preconferences-kohablacklightdev-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Iphone apps for libraries, Handheld Librarian, bestest 1 hour talk ever</title>
		<link>http://www.erikmitchell.info/2010/02/17/iphone-apps-for-libraries-handheld-librarian-bestest-1-hour-talk-ever/</link>
		<comments>http://www.erikmitchell.info/2010/02/17/iphone-apps-for-libraries-handheld-librarian-bestest-1-hour-talk-ever/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:14:13 +0000</pubDate>
		<dc:creator>mitcheet</dc:creator>
				<category><![CDATA[2010 Handheld Librarian]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.zsr.wfu.edu/pd/?p=637</guid>
		<description><![CDATA[Minglu Wang talked about how to develop applications for iphones/mobile devices. She started out with a survey of what platforms people used. 69% of attendees were iphone/ipod users . Who says it isn&#8217;t &#8220;all about the iphone.&#8221; It was interesting &#8230; <a href="http://www.erikmitchell.info/2010/02/17/iphone-apps-for-libraries-handheld-librarian-bestest-1-hour-talk-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Minglu Wang talked about how to develop applications for iphones/mobile devices. She started out with a survey of what platforms people used. 69% of attendees were iphone/ipod users <img src='http://www.erikmitchell.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Who says it isn&#8217;t  &#8220;all about the iphone.&#8221; It was interesting to see that 80% of people in attendance were interested primarily in developing websites for mobile devices and not in developing device specific applications.</p>
<p>She talked about <a href="http://chronicle.com/blogPost/Duke-U-Unveils-Application/4557">Duke</a>, <a href="http://www.northwestern.edu/newscenter/stories/2010/01/app.html">Northwestern</a>, <a href="http://en.childrenslibrary.org/">International Children&#8217;s digital library</a>, <a href="http://www.vangoghmuseum.nl/vgm/index.jsp?page=205134&amp;lang=en">Van Gogh Musueum</a>, and some prototypes (UNLV digtial library, Europeana). Several of the applications focused on delivering digital material (images, metadata, copyright info, locations) via an app. Of note, the ICDL focused on delivering ebook content (she mentioned another app called <a href="http://itunes.apple.com/us/app/storykit/id329374595?mt=8">StoryKit</a> that looked very neat). One of Wang&#8217;s assertions was that a valuable feature of the ICDL apps were that they could be used without network access.</p>
<p>Her summary of &#8216;killer features&#8217; from her survey of apps included</p>
<ul>
<li>Image sharing</li>
<li>Ebooks</li>
<li>Audio and video</li>
<li>Search &#8211; keyword &amp; location</li>
<li>Insights: added value</li>
<li>User contributed data &#8211; tags, comments, sharing, creating</li>
</ul>
<p>Wang talked about the growing trend to create web applications as opposed to &#8216;native iphone apps&#8217; &amp; mentioned a number of frameworks including iUI, iWebkit, JQTouch, and <a href="http://developer.apple.com/tools/dashcode/">Dashcode</a>.</p>
<p><a class="imagelink" href="http://www.erikmitchell.info/wp-content/uploads/2010/02/photo1.jpg"><img src="http://blog.zsr.wfu.edu/pd/files/photo1-300x225.jpg" alt="" width="268" height="201" /></a></p>
<p>Kevin had recently shown me <a href="http://www.jqtouch.com/">JQtouch</a>, a framework for writing iphone centric web applications using safari as a primary platform &amp; it simplifies the process of developing apps that benefit from the iphone hardware &amp; interface features.</p>
<p>Wang quickly demoed Dashcode &amp; <a href="http://phonegap.com/">PhoneGap</a> (which includes development platforms for multiple platforms &amp; allows you to migrate a dashcode app to an objective c app) In 10 minutes she built a neat little app based off on an RSS feed. I was so excited I went home &amp; wrote a <a href="http://catalog.zsr.wfu.edu/zsr_new_videos">ZSR library app off our of new-videos RSS feed</a> (Please use your iPhone to view). . .Thanks Minglu!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmitchell.info/2010/02/17/iphone-apps-for-libraries-handheld-librarian-bestest-1-hour-talk-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Univ of California Publishing Services (UCPUbS) webinar</title>
		<link>http://www.erikmitchell.info/2010/02/17/univ-of-california-publishing-services-ucpubs-webinar/</link>
		<comments>http://www.erikmitchell.info/2010/02/17/univ-of-california-publishing-services-ucpubs-webinar/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:39:57 +0000</pubDate>
		<dc:creator>mitcheet</dc:creator>
				<category><![CDATA[SPARC webinar]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[UCPubS]]></category>

		<guid isPermaLink="false">http://blog.zsr.wfu.edu/pd/?p=636</guid>
		<description><![CDATA[UC has launched UCPubS as &#8220;a suite of publishing services and tools includign oa, digital an dprint publishign tools to UC centers, institutes, deparmtnets that produce scholarly books.&#8221; This service combines the efforts of UCPubS, eScholarship, and UC organizations to &#8230; <a href="http://www.erikmitchell.info/2010/02/17/univ-of-california-publishing-services-ucpubs-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UC has launched UCPubS as &#8220;a suite of publishing services and tools includign oa, digital an dprint publishign tools to UC centers, institutes, deparmtnets that produce scholarly books.&#8221; This service combines the efforts of UCPubS, eScholarship, and UC organizations to provide review, archive, distribution, and print services for UC scholarship.</p>
<p>Some services each aspect of the system include:</p>
<p>UCPubS &#8211; sales, fulfilment, distribution of print, online marketing, print on demand</p>
<p>Departments &amp; UC partners &#8211; selection of content, peer review, manuscript management/composition</p>
<p>eScholarship &#8211; Open access publishing, peer review, and preservation services.</p>
<p>The focus of UCPubS is on working with <a href="http://www.cdlib.org/services/publishing/ucpubs.html">partners</a> to build a sustainable aggregate/archive/publish/market model. An example of a partner is the <a href="http://escholarship.org/uc/search?entity=gaia;view=aboutUs">Global, Area and international Archive</a>. They indicated that GAIA used UCPubS to help re-frame scholarly publishing in their field.</p>
<p>Other comments from other attendees?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmitchell.info/2010/02/17/univ-of-california-publishing-services-ucpubs-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
