<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Mitchell &#187; 2008 LITA</title>
	<atom:link href="http://www.erikmitchell.info/category/2008-lita/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikmitchell.info</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 10:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lita 2008 &#8211; Open Access, Open Source, &amp; Grid Storage</title>
		<link>http://www.erikmitchell.info/2008/10/19/lita-2008-open-access-open-source-grid-storage/</link>
		<comments>http://www.erikmitchell.info/2008/10/19/lita-2008-open-access-open-source-grid-storage/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 13:54:28 +0000</pubDate>
		<dc:creator>mitcheet</dc:creator>
				<category><![CDATA[2008 LITA]]></category>
		<category><![CDATA[grid services]]></category>
		<category><![CDATA[lita 2008]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Open Source software]]></category>

		<guid isPermaLink="false">http://blog.zsr.wfu.edu/pd/?p=336</guid>
		<description><![CDATA[Today saw some interesting presentations. In the morning I went to a panel on institutional repositories which included a presentation by Tabatha Becker on the University of Colorado&#8217;s work in publishing an Undergraduate Research Journal using an open source platform. &#8230; <a href="http://www.erikmitchell.info/2008/10/19/lita-2008-open-access-open-source-grid-storage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today saw some interesting presentations. In the morning I went to a panel on institutional repositories which included a presentation by Tabatha Becker on the University of Colorado&#8217;s work in publishing an <a href="http://ojs.uccs.edu/">Undergraduate Research Journal</a> using an open source platform. As we talk about libraries re-examining their roles it is interesting to see someone taking on the elements of review and editorship in order to produce and preserve undergraduate research.</p>
<p>The last session of the day for me included a presentation on the <a href="http://chronopolis.sdsc.edu/">Chronopolis</a>, a grid-based digital object preservation system. The presenter, Robert McDonald, talked also more generally about the role that grid services and cloud computing can play in library services during the question and answer section. Chronopolis is a good example of the type of service that libraries really cannot implement on their own and it made me wonder about the impact of cloud based services on leveling the playing field for libraries. On the heels of a presentation about managing IT departments which clearly demonstrated how large and complex technology is getting in libraries, it made me wonder about the impact that cloud/grid based services would have on closing the gap between the technology services that libraries need and the capacity they have to manage them.</p>
<p>The sunday morning poster sessions included a common theme on &#8216;library 2.0&#8242; and &#8216;web 2.0&#8242; concepts. Perhaps most interesting of the posters was a discussion by Bobby Goff at Mississippi State University about the beginning of the library&#8217;s work in releasing open source software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmitchell.info/2008/10/19/lita-2008-open-access-open-source-grid-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LITA 2008 &#8211; Day 1</title>
		<link>http://www.erikmitchell.info/2008/10/18/lita-2008-day-1/</link>
		<comments>http://www.erikmitchell.info/2008/10/18/lita-2008-day-1/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 09:05:46 +0000</pubDate>
		<dc:creator>mitcheet</dc:creator>
				<category><![CDATA[2008 LITA]]></category>
		<category><![CDATA[LibraryThing]]></category>
		<category><![CDATA[LITA]]></category>

		<guid isPermaLink="false">http://blog.zsr.wfu.edu/pd/?p=333</guid>
		<description><![CDATA[Lita 2008 started off with a interesting set of presentations on Friday. The opening keynote by Tim Spalding on LibraryThing contained an interesting lookat the data that LibraryThing is beginning to aggregate on books. Tim suggested that the use of &#8230; <a href="http://www.erikmitchell.info/2008/10/18/lita-2008-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lita 2008 started off with a interesting set of presentations on Friday. The opening keynote by Tim Spalding on LibraryThing contained an interesting lookat the data that LibraryThing is beginning to aggregate on books. Tim suggested that the use of a FRBResque model to link book editions along with user-supplied topical tags yields good <a href="en.wikipedia.org/wiki/Prototype_Theory">prototypical models</a> of things. Second, Tim talked about his concept of social cataloging and really demonstrated how rich some of the data in LibraryThing is getting as users contribute to the site. One particularly effective demonstration showed how topical analysis combined with aggregation of user libraries helped generate automatic reading lists and suggest &#8216;primary topicality&#8217; of resources in at a much more granular and current level than LC. A good example of this is <a href="http://work.librarything.com/work/609">Neuormancer</a> by William Gibson. I have to admit that I left the presentation wondering how far LibraryThing could go towards replacing traditional bibliographic description as a primary representation of books.</p>
<p>The last session of the day was a fascinating presentation by Maurice York from NCSU about managing IT departments in libraries. His talk included a model for balancing support for core systems and introducing innovative development to support library services. It was interesting to see how a larger IT department approached technology service management and made me wonder how smaller organizations could use those models to standardize and improve service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikmitchell.info/2008/10/18/lita-2008-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
