<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Mitchell &#187; 2008 ASIS&amp;T</title>
	<atom:link href="http://www.erikmitchell.info/category/2008-asist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erikmitchell.info</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 20:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Funnest archive ever</title>
		<link>http://www.erikmitchell.info/2008/10/28/funnest-archive-ever/</link>
		<comments>http://www.erikmitchell.info/2008/10/28/funnest-archive-ever/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:52:25 +0000</pubDate>
		<dc:creator>mitcheet</dc:creator>
				<category><![CDATA[2008 ASIS&T]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cartoon research library]]></category>
		<category><![CDATA[Ohio State University]]></category>

		<guid isPermaLink="false">http://blog.zsr.wfu.edu/pd/?p=340</guid>
		<description><![CDATA[Today after general sessions ended I headed north to Ohio State University to the Cartoon Research Library where a group of ASIS&#38;T visitors was given a tour by the library&#8217;s founding curator Lucy Caswell. The archive contains over 250,000 original &#8230; <a href="http://www.erikmitchell.info/2008/10/28/funnest-archive-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.erikmitchell.info/2008/10/28/funnest-archive-ever/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Institutional repositories, Second life , tagging, &amp; social networks</title>
		<link>http://www.erikmitchell.info/2008/10/28/institutional-repositories-second-life-tagging-social-networks/</link>
		<comments>http://www.erikmitchell.info/2008/10/28/institutional-repositories-second-life-tagging-social-networks/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:40:06 +0000</pubDate>
		<dc:creator>mitcheet</dc:creator>
				<category><![CDATA[2008 ASIS&T]]></category>
		<category><![CDATA[Institutional Repository]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.zsr.wfu.edu/pd/?p=339</guid>
		<description><![CDATA[My apologies for posting a stream of consciousness list of topics but for the moment I have a good wifi signal The second day of ASIS&#38;T included a number of interesting presentations taht talked in broad strokes about many of &#8230; <a href="http://www.erikmitchell.info/2008/10/28/institutional-repositories-second-life-tagging-social-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.erikmitchell.info/2008/10/28/institutional-repositories-second-life-tagging-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIS&amp;T 2008 &#8211; Ohio bound</title>
		<link>http://www.erikmitchell.info/2008/10/27/asist-2008-ohio-bound/</link>
		<comments>http://www.erikmitchell.info/2008/10/27/asist-2008-ohio-bound/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:43:34 +0000</pubDate>
		<dc:creator>mitcheet</dc:creator>
				<category><![CDATA[2008 ASIS&T]]></category>

		<guid isPermaLink="false">http://blog.zsr.wfu.edu/pd/?p=338</guid>
		<description><![CDATA[I found myself back in Ohio on Sunday, attending the American Society for Information Science &#38; Technology 2008 conference. Columbus shares some interesting features with Cincinnatti including pro sports arenas, a winding river, impressive 20th century american architecture, and wide &#8230; <a href="http://www.erikmitchell.info/2008/10/27/asist-2008-ohio-bound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.erikmitchell.info/2008/10/27/asist-2008-ohio-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

